TABLE 4A-1 --WAGE INDEX AND CAPITAL GEOGRAPHIC ADJUSTMENT FACTOR (GAF) FOR ACUTE CARE HOSPITALS IN URBAN AREAS BY CBSA AND BY STATE--FY 2015 [Constituent counties are listed in Table 4E.] (Wage Index Includes Rural Floor Budget Neutrality Adjustment); BASED ON CBSA DELINEATIONS USED IN FY 2014-CN				
CBSA Code	Urban Area	State	Wage Index	GAF
10180	"Abilene, TX"	TX	0.7917	0.8522
10380	"Aguadilla-Isabela-San Sebastin, PR"	PR	0.3882	0.5231
10420	"Akron, OH"	OH	0.8390	0.8867
10500	"Albany, GA"	GA	0.8043	0.8615
10580	"Albany-Schenectady-Troy, NY"	NY	0.8435	0.8900
10740	"Albuquerque, NM"	NM	0.9706	0.9798
10780	"Alexandria, LA"	LA	0.7912	0.8518
10900	"Allentown-Bethlehem-Easton, PA-NJ"	NJ	1.1145	1.0771
10900	"Allentown-Bethlehem-Easton, PA-NJ"	PA	0.9174	0.9427
11020	"Altoona, PA"	PA	0.9159	0.9416
11100	"Amarillo, TX"	TX	0.8059	0.8626
11180	"Ames, IA"	IA	0.9292	0.9510
11260	"Anchorage, AK"	AK	1.3043	1.1995
11300	"Anderson, IN"	IN	1.0191	1.0130
11340	"Anderson, SC"	SC	0.8693	0.9085
11460	"Ann Arbor, MI"	MI	1.0094	1.0064
11500	"Anniston-Oxford, AL"	AL	0.7328	0.8082
11540	"Appleton, WI"	WI	0.9531	0.9676
11700	"Asheville, NC"	NC	0.8382	0.8862
12020	"Athens-Clarke County, GA"	GA	0.8338	0.8830
12060	"Atlanta-Sandy Springs-Marietta, GA"	GA	0.9300	0.9515
12100	"Atlantic City-Hammonton, NJ"	NJ	1.1822	1.1214
12220	"Auburn-Opelika, AL"	AL	0.8178	0.8713
12260	"Augusta-Richmond County, GA-SC"	GA	0.8999	0.9303
12260	"Augusta-Richmond County, GA-SC"	SC	0.8999	0.9303
12420	"Austin-Round Rock-San Marcos, TX"	TX	0.9368	0.9563
12540	"Bakersfield-Delano, CA"	CA	1.2860	1.1880
12580	"Baltimore-Towson, MD"	MD	0.9759	0.9834
12620	"Bangor, ME"	ME	0.9648	0.9758
12700	"Barnstable Town, MA"	MA	1.3313	1.2165
12940	"Baton Rouge, LA"	LA	0.7898	0.8508
12980	"Battle Creek, MI"	MI	0.9852	0.9898
13020	"Bay City, MI"	MI	0.9681	0.9780
13140	"Beaumont-Port Arthur, TX"	TX	0.8495	0.8943
13380	"Bellingham, WA"	WA	1.2045	1.1359
13460	"Bend, OR"	OR	1.1484	1.0994
13644	"Bethesda-Rockville-Frederick, MD"	MD	1.0183	1.0125
13740	"Billings, MT"	MT	1.0000	1.0000
13780	"Binghamton, NY"	NY	0.8712	0.9099
13820	"Birmingham-Hoover, AL"	AL	0.8114	0.8667
13900	"Bismarck, ND"	ND	1.0000	1.0000
13980	"Blacksburg-Christiansburg-Radford, VA"	VA	0.8239	0.8758
14020	"Bloomington, IN"	IN	0.9186	0.9435
14060	"Bloomington-Normal, IL"	IL	0.9069	0.9353
14260	"Boise City-Nampa, ID"	ID	0.9116	0.9386
14484	"Boston-Quincy, MA"	MA	1.3313	1.2165
14500	"Boulder, CO"	CO	0.9572	0.9705
14540	"Bowling Green, KY"	KY	0.8388	0.8866
14740	"Bremerton-Silverdale, WA"	WA	1.0843	1.0570
14860	"Bridgeport-Stamford-Norwalk, CT"	CT	1.3295	1.2154
15180	"Brownsville-Harlingen, TX"	TX	0.7926	0.8528
15260	"Brunswick, GA"	GA	0.8411	0.8883
15380	"Buffalo-Niagara Falls, NY"	NY	1.0137	1.0094
15500	"Burlington, NC"	NC	0.8458	0.8916
15540	"Burlington-South Burlington, VT"	VT	1.0335	1.0228
15764	"Cambridge-Newton-Framingham, MA"	MA	1.3313	1.2165
15804	"Camden, NJ"	NJ	1.1145	1.0771
15940	"Canton-Massillon, OH"	OH	0.8268	0.8779
15980	"Cape Coral-Fort Myers, FL"	FL	0.9381	0.9572
16020	"Cape Girardeau-Jackson, MO-IL"	IL	0.8985	0.9293
16020	"Cape Girardeau-Jackson, MO-IL"	MO	0.8985	0.9293
16180	"Carson City, NV"	NV	1.1278	1.0858
16220	"Casper, WY"	WY	1.0929	1.0627
16300	"Cedar Rapids, IA"	IA	0.8638	0.9046
16580	"Champaign-Urbana, IL"	IL	0.8945	0.9265
16620	"Charleston, WV"	WV	0.7985	0.8572
16700	"Charleston-North Charleston-Summerville, SC"	SC	0.8778	0.9146
16740	"Charlotte-Gastonia-Rock Hill, NC-SC"	NC	0.8999	0.9303
16740	"Charlotte-Gastonia-Rock Hill, NC-SC"	SC	0.8999	0.9303
16820	"Charlottesville, VA"	VA	0.8859	0.9204
16860	"Chattanooga, TN-GA"	GA	0.8610	0.9026
16860	"Chattanooga, TN-GA"	TN	0.8610	0.9026
16940	"Cheyenne, WY"	WY	1.0000	1.0000
16974	"Chicago-Joliet-Naperville, IL"	IL	1.0222	1.0151
17020	"Chico, CA"	CA	1.2860	1.1880
17140	"Cincinnati-Middletown, OH-KY-IN"	IN	0.9244	0.9476
17140	"Cincinnati-Middletown, OH-KY-IN"	KY	0.9244	0.9476
17140	"Cincinnati-Middletown, OH-KY-IN"	OH	0.9244	0.9476
17300	"Clarksville, TN-KY"	KY	0.7703	0.8363
17300	"Clarksville, TN-KY"	TN	0.7426	0.8156
17420	"Cleveland, TN"	TN	0.7450	0.8174
17460	"Cleveland-Elyria-Mentor, OH"	OH	0.9111	0.9382
17660	"Coeur d'Alene, ID"	ID	0.8922	0.9249
17780	"College Station-Bryan, TX"	TX	0.8959	0.9275
17820	"Colorado Springs, CO"	CO	0.9403	0.9587
17860	"Columbia, MO"	MO	0.8267	0.8778
17900	"Columbia, SC"	SC	0.8352	0.8840
17980	"Columbus, GA-AL"	AL	0.8272	0.8782
17980	"Columbus, GA-AL"	GA	0.8272	0.8782
18020	"Columbus, IN"	IN	0.9931	0.9953
18140	"Columbus, OH"	OH	0.9428	0.9605
18580	"Corpus Christi, TX"	TX	0.8710	0.9098
18700	"Corvallis, OR"	OR	1.1449	1.0971
18880	"Crestview-Fort Walton Beach-Destin, FL"	FL	0.8351	0.8839
19060	"Cumberland, MD-WV"	MD	0.8453	0.8913
19060	"Cumberland, MD-WV"	WV	0.8271	0.8781
19124	"Dallas-Plano-Irving, TX"	TX	0.9496	0.9652
19140	"Dalton, GA"	GA	0.8006	0.8587
19180	"Danville, IL"	IL	0.9779	0.9848
19260	"Danville, VA"	VA	0.7830	0.8458
19340	"Davenport-Moline-Rock Island, IA-IL"	IL	0.9626	0.9742
19340	"Davenport-Moline-Rock Island, IA-IL"	IA	0.9626	0.9742
19380	"Dayton, OH"	OH	0.8816	0.9173
19460	"Decatur, AL"	AL	0.6897	0.7754
19500	"Decatur, IL"	IL	0.8295	0.8798
19660	"Deltona-Daytona Beach-Ormond Beach, FL"	FL	0.8271	0.8781
19740	"Denver-Aurora-Broomfield, CO"	CO	1.0217	1.0148
19780	"Des Moines-West Des Moines, IA"	IA	0.9047	0.9337
19804	"Detroit-Livonia-Dearborn, MI"	MI	0.9237	0.9471
20020	"Dothan, AL"	AL	0.7175	0.7966
20100	"Dover, DE"	DE	1.0377	1.0257
20220	"Dubuque, IA"	IA	0.8676	0.9073
20260	"Duluth, MN-WI"	MN	1.0356	1.0242
20260	"Duluth, MN-WI"	WI	1.0356	1.0242
20500	"Durham-Chapel Hill, NC"	NC	0.9658	0.9765
20740	"Eau Claire, WI"	WI	0.9662	0.9767
20764	"Edison-New Brunswick, NJ"	NJ	1.1145	1.0771
20940	"El Centro, CA"	CA	1.2860	1.1880
21060	"Elizabethtown, KY"	KY	0.7703	0.8363
21140	"Elkhart-Goshen, IN"	IN	0.8899	0.9232
21300	"Elmira, NY"	NY	0.8671	0.9070
21340	"El Paso, TX"	TX	0.8098	0.8655
21500	"Erie, PA"	PA	0.8633	0.9042
21660	"Eugene-Springfield, OR"	OR	1.1451	1.0972
21780	"Evansville, IN-KY"	IN	0.8567	0.8995
21780	"Evansville, IN-KY"	KY	0.8567	0.8995
21820	"Fairbanks, AK"	AK	1.3043	1.1995
21940	"Fajardo, PR"	PR	0.3882	0.5231
22020	"Fargo, ND-MN"	MN	0.9092	0.9369
22020	"Fargo, ND-MN"	ND	1.0000	1.0000
22140	"Farmington, NM"	NM	0.9443	0.9615
22180	"Fayetteville, NC"	NC	0.8300	0.8802
22220	"Fayetteville-Springdale-Rogers, AR-MO"	AR	0.8792	0.9156
22220	"Fayetteville-Springdale-Rogers, AR-MO"	MO	0.8792	0.9156
22380	"Flagstaff, AZ"	AZ	1.1976	1.1314
22420	"Flint, MI"	MI	1.0955	1.0645
22500	"Florence, SC"	SC	0.8275	0.8784
22520	"Florence-Muscle Shoals, AL"	AL	0.7313	0.8071
22540	"Fond du Lac, WI"	WI	0.8934	0.9257
22660	"Fort Collins-Loveland, CO"	CO	0.9403	0.9587
22744	"Fort Lauderdale-Pompano Beach-Deerfield Beach, FL"	FL	0.9726	0.9812
22900	"Fort Smith, AR-OK"	AR	0.7657	0.8329
22900	"Fort Smith, AR-OK"	OK	0.7807	0.8441
23060	"Fort Wayne, IN"	IN	0.9308	0.9521
23104	"Fort Worth-Arlington, TX"	TX	0.9281	0.9502
23420	"Fresno, CA"	CA	1.2860	1.1880
23460	"Gadsden, AL"	AL	0.7390	0.8129
23540	"Gainesville, FL"	FL	0.8979	0.9289
23580	"Gainesville, GA"	GA	0.9324	0.9532
23844	"Gary, IN"	IN	0.9424	0.9602
24020	"Glens Falls, NY"	NY	0.8520	0.8961
24140	"Goldsboro, NC"	NC	0.8647	0.9052
24220	"Grand Forks, ND-MN"	MN	0.9092	0.9369
24220	"Grand Forks, ND-MN"	ND	1.0000	1.0000
24300	"Grand Junction, CO"	CO	0.9603	0.9726
24340	"Grand Rapids-Wyoming, MI"	MI	0.8970	0.9283
24500	"Great Falls, MT"	MT	1.0000	1.0000
24540	"Greeley, CO"	CO	0.9805	0.9866
24580	"Green Bay, WI"	WI	0.9185	0.9434
24660	"Greensboro-High Point, NC"	NC	0.8491	0.8940
24780	"Greenville, NC"	NC	0.9392	0.9580
24860	"Greenville-Mauldin-Easley, SC"	SC	0.8982	0.9291
25020	"Guayama, PR"	PR	0.3882	0.5231
25060	"Gulfport-Biloxi, MS"	MS	0.8015	0.8594
25180	"Hagerstown-Martinsburg, MD-WV"	MD	0.9059	0.9346
25180	"Hagerstown-Martinsburg, MD-WV"	WV	0.9059	0.9346
25260	"Hanford-Corcoran, CA"	CA	1.2860	1.1880
25420	"Harrisburg-Carlisle, PA"	PA	0.9583	0.9713
25500	"Harrisonburg, VA"	VA	0.8512	0.8955
25540	"Hartford-West Hartford-East Hartford, CT"	CT	1.2377	1.1572
25620	"Hattiesburg, MS"	MS	0.7920	0.8524
25860	"Hickory-Lenoir-Morganton, NC"	NC	0.8355	0.8842
26100	"Holland-Grand Haven, MI"	MI	0.8158	0.8699
26180	"Honolulu, HI"	HI	1.2279	1.1510
26300	"Hot Springs, AR"	AR	0.8572	0.8999
26380	"Houma-Bayou Cane-Thibodaux, LA"	LA	0.7656	0.8328
26420	"Houston-Sugar Land-Baytown, TX"	TX	0.9662	0.9767
26580	"Huntington-Ashland, WV-KY-OH"	KY	0.8700	0.9090
26580	"Huntington-Ashland, WV-KY-OH"	OH	0.8700	0.9090
26580	"Huntington-Ashland, WV-KY-OH"	WV	0.8700	0.9090
26620	"Huntsville, AL"	AL	0.8513	0.8956
26820	"Idaho Falls, ID"	ID	0.9095	0.9371
26900	"Indianapolis-Carmel, IN"	IN	0.9981	0.9987
26980	"Iowa City, IA"	IA	0.9615	0.9735
27060	"Ithaca, NY"	NY	0.9331	0.9537
27100	"Jackson, MI"	MI	0.9357	0.9555
27140	"Jackson, MS"	MS	0.7736	0.8388
27180	"Jackson, TN"	TN	0.7541	0.8243
27260	"Jacksonville, FL"	FL	0.9054	0.9342
27340	"Jacksonville, NC"	NC	0.7958	0.8552
27500	"Janesville, WI"	WI	0.9252	0.9482
27620	"Jefferson City, MO"	MO	0.8392	0.8869
27740	"Johnson City, TN"	TN	0.7384	0.8125
27780	"Johnstown, PA"	PA	0.8720	0.9105
27860	"Jonesboro, AR"	AR	0.7802	0.8437
27900	"Joplin, MO"	MO	0.8358	0.8844
28020	"Kalamazoo-Portage, MI"	MI	0.9941	0.9960
28100	"Kankakee-Bradley, IL"	IL	0.9406	0.9589
28140	"Kansas City, MO-KS"	KS	0.9211	0.9453
28140	"Kansas City, MO-KS"	MO	0.9211	0.9453
28420	"Kennewick-Pasco-Richland, WA"	WA	1.0807	1.0546
28660	"Killeen-Temple-Fort Hood, TX"	TX	0.9230	0.9466
28700	"Kingsport-Bristol-Bristol, TN-VA"	TN	0.7372	0.8116
28700	"Kingsport-Bristol-Bristol, TN-VA"	VA	0.7766	0.8410
28740	"Kingston, NY"	NY	0.9070	0.9353
28940	"Knoxville, TN"	TN	0.7372	0.8116
29020	"Kokomo, IN"	IN	0.8892	0.9227
29100	"La Crosse, WI-MN"	MN	0.9407	0.9590
29100	"La Crosse, WI-MN"	WI	0.9407	0.9590
29140	"Lafayette, IN"	IN	0.9494	0.9651
29180	"Lafayette, LA"	LA	0.7853	0.8475
29340	"Lake Charles, LA"	LA	0.7656	0.8328
29404	"Lake County-Kenosha County, IL-WI"	IL	1.0311	1.0212
29404	"Lake County-Kenosha County, IL-WI"	WI	1.0311	1.0212
29420	"Lake Havasu City-Kingman, AZ"	AZ	0.9065	0.9350
29460	"Lakeland-Winter Haven, FL"	FL	0.8228	0.8750
29540	"Lancaster, PA"	PA	0.9477	0.9639
29620	"Lansing-East Lansing, MI"	MI	1.0598	1.0406
29700	"Laredo, TX"	TX	0.7917	0.8522
29740	"Las Cruces, NM"	NM	0.8703	0.9093
29820	"Las Vegas-Paradise, NV"	NV	1.1443	1.0967
29940	"Lawrence, KS"	KS	0.8669	0.9068
30020	"Lawton, OK"	OK	0.7963	0.8556
30140	"Lebanon, PA"	PA	0.8633	0.9042
30300	"Lewiston, ID-WA"	ID	0.9163	0.9419
30300	"Lewiston, ID-WA"	WA	1.0807	1.0546
30340	"Lewiston-Auburn, ME"	ME	0.8730	0.9112
30460	"Lexington-Fayette, KY"	KY	0.8847	0.9195
30620	"Lima, OH"	OH	0.9164	0.9420
30700	"Lincoln, NE"	NE	0.9459	0.9626
30780	"Little Rock-North Little Rock-Conway, AR"	AR	0.8348	0.8837
30860	"Logan, UT-ID"	ID	0.8772	0.9142
30860	"Logan, UT-ID"	UT	0.8772	0.9142
30980	"Longview, TX"	TX	0.8111	0.8664
31020	"Longview, WA"	WA	1.0807	1.0546
31084	"Los Angeles-Long Beach-Glendale, CA"	CA	1.2860	1.1880
31140	"Louisville-Jefferson County, KY-IN"	IN	0.8507	0.8952
31140	"Louisville-Jefferson County, KY-IN"	KY	0.8507	0.8952
31180	"Lubbock, TX"	TX	0.8873	0.9214
31340	"Lynchburg, VA"	VA	0.8598	0.9017
31420	"Macon, GA"	GA	0.9158	0.9415
31460	"Madera-Chowchilla, CA"	CA	1.2860	1.1880
31540	"Madison, WI"	WI	1.1203	1.0809
31700	"Manchester-Nashua, NH"	NH	1.1018	1.0686
31740	"Manhattan, KS"	KS	0.8298	0.8801
31860	"Mankato-North Mankato, MN"	MN	0.9092	0.9369
31900	"Mansfield, OH"	OH	0.8496	0.8944
32420	"Mayaguz, PR"	PR	0.3882	0.5231
32580	"McAllen-Edinburg-Mission, TX"	TX	0.8183	0.8717
32780	"Medford, OR"	OR	1.0326	1.0222
32820	"Memphis, TN-MS-AR"	AR	0.8908	0.9239
32820	"Memphis, TN-MS-AR"	MS	0.8908	0.9239
32820	"Memphis, TN-MS-AR"	TN	0.8908	0.9239
32900	"Merced, CA"	CA	1.2860	1.1880
33124	"Miami-Miami Beach-Kendall, FL"	FL	0.9619	0.9737
33140	"Michigan City-La Porte, IN"	IN	0.9286	0.9505
33260	"Midland, TX"	TX	0.8790	0.9155
33340	"Milwaukee-Waukesha-West Allis, WI"	WI	0.9840	0.9890
33460	"Minneapolis-St. Paul-Bloomington, MN-WI"	MN	1.0935	1.0631
33460	"Minneapolis-St. Paul-Bloomington, MN-WI"	WI	1.0935	1.0631
33540	"Missoula, MT"	MT	1.0000	1.0000
33660	"Mobile, AL"	AL	0.7557	0.8255
33700	"Modesto, CA"	CA	1.2870	1.1886
33740	"Monroe, LA"	LA	0.7751	0.8399
33780	"Monroe, MI"	MI	0.9319	0.9528
33860	"Montgomery, AL"	AL	0.7583	0.8274
34060	"Morgantown, WV"	WV	0.8213	0.8739
34100	"Morristown, TN"	TN	0.7372	0.8116
34580	"Mount Vernon-Anacortes, WA"	WA	1.0807	1.0546
34620	"Muncie, IN"	IN	0.9019	0.9317
34740	"Muskegon-Norton Shores, MI"	MI	0.9556	0.9694
34820	"Myrtle Beach-North Myrtle Beach-Conway, SC"	SC	0.8377	0.8858
34900	"Napa, CA"	CA	1.5577	1.3546
34940	"Naples-Marco Island, FL"	FL	0.8935	0.9258
34980	"Nashville-Davidson-Murfreesboro-Franklin, TN"	TN	0.8930	0.9254
35004	"Nassau-Suffolk, NY"	NY	1.2751	1.1811
35084	"Newark-Union, NJ-PA"	NJ	1.1170	1.0787
35084	"Newark-Union, NJ-PA"	PA	1.1170	1.0787
35300	"New Haven-Milford, CT"	CT	1.2377	1.1572
35380	"New Orleans-Metairie-Kenner, LA"	LA	0.8625	0.9037
35644	"New York-White Plains-Wayne, NY-NJ"	NJ	1.3115	1.2041
35644	"New York-White Plains-Wayne, NY-NJ"	NY	1.3115	1.2041
35660	"Niles-Benton Harbor, MI"	MI	0.8682	0.9078
35840	"North Port-Bradenton-Sarasota, FL"	FL	0.9217	0.9457
35980	"Norwich-New London, CT"	CT	1.2377	1.1572
36084	"Oakland-Fremont-Hayward, CA"	CA	1.6450	1.4061
36100	"Ocala, FL"	FL	0.8369	0.8852
36140	"Ocean City, NJ"	NJ	1.1145	1.0771
36220	"Odessa, TX"	TX	0.9673	0.9775
36260	"Ogden-Clearfield, UT"	UT	0.9167	0.9422
36420	"Oklahoma City, OK"	OK	0.8824	0.9179
36500	"Olympia, WA"	WA	1.1241	1.0834
36540	"Omaha-Council Bluffs, NE-IA"	IA	0.9539	0.9682
36540	"Omaha-Council Bluffs, NE-IA"	NE	0.9539	0.9682
36740	"Orlando-Kissimmee-Sanford, FL"	FL	0.9038	0.9331
36780	"Oshkosh-Neenah, WI"	WI	0.9487	0.9646
36980	"Owensboro, KY"	KY	0.7703	0.8363
37100	"Oxnard-Thousand Oaks-Ventura, CA"	CA	1.2860	1.1880
37340	"Palm Bay-Melbourne-Titusville, FL"	FL	0.8951	0.9269
37380	"Palm Coast, FL"	FL	0.8162	0.8702
37460	"Panama City-Lynn Haven-Panama City Beach, FL"	FL	0.7971	0.8562
37620	"Parkersburg-Marietta-Vienna, WV-OH"	OH	0.8238	0.8757
37620	"Parkersburg-Marietta-Vienna, WV-OH"	WV	0.8154	0.8696
37700	"Pascagoula, MS"	MS	0.7556	0.8254
37764	"Peabody, MA"	MA	1.3313	1.2165
37860	"Pensacola-Ferry Pass-Brent, FL"	FL	0.7969	0.8560
37900	"Peoria, IL"	IL	0.8580	0.9004
37964	"Philadelphia, PA"	PA	1.0667	1.0452
38060	"Phoenix-Mesa-Glendale, AZ"	AZ	1.0260	1.0177
38220	"Pine Bluff, AR"	AR	0.8048	0.8618
38300	"Pittsburgh, PA"	PA	0.8633	0.9042
38340	"Pittsfield, MA"	MA	1.3313	1.2165
38540	"Pocatello, ID"	ID	0.9376	0.9568
38660	"Ponce, PR"	PR	0.4152	0.5478
38860	"Portland-South Portland-Biddeford, ME"	ME	1.0100	1.0068
38900	"Portland-Vancouver-Hillsboro, OR-WA"	OR	1.1533	1.1026
38900	"Portland-Vancouver-Hillsboro, OR-WA"	WA	1.1533	1.1026
38940	"Port St. Lucie, FL"	FL	0.9047	0.9337
39100	"Poughkeepsie-Newburgh-Middletown, NY"	NY	1.1407	1.0943
39140	"Prescott, AZ"	AZ	1.0943	1.0637
39300	"Providence-New Bedford-Fall River, RI-MA"	MA	1.3313	1.2165
39300	"Providence-New Bedford-Fall River, RI-MA"	RI	1.1470	1.0985
39340	"Provo-Orem, UT"	UT	0.9302	0.9517
39380	"Pueblo, CO"	CO	0.9403	0.9587
39460	"Punta Gorda, FL"	FL	0.9003	0.9306
39540	"Racine, WI"	WI	0.9598	0.9723
39580	"Raleigh-Cary, NC"	NC	0.8850	0.9197
39660	"Rapid City, SD"	SD	1.0000	1.0000
39740	"Reading, PA"	PA	0.8649	0.9054
39820	"Redding, CA"	CA	1.4164	1.2692
39900	"Reno-Sparks, NV"	NV	1.1278	1.0858
40060	"Richmond, VA"	VA	0.9242	0.9475
40140	"Riverside-San Bernardino-Ontario, CA"	CA	1.2860	1.1880
40220	"Roanoke, VA"	VA	0.9358	0.9556
40340	"Rochester, MN"	MN	1.1263	1.0849
40380	"Rochester, NY"	NY	0.8745	0.9123
40420	"Rockford, IL"	IL	0.9697	0.9792
40484	"Rockingham County-Strafford County, NH"	NH	1.1018	1.0686
40580	"Rocky Mount, NC"	NC	0.8727	0.9110
40660	"Rome, GA"	GA	0.8477	0.8930
40900	"Sacramento-Arden-Arcade-Roseville, CA"	CA	1.5230	1.3339
40980	"Saginaw-Saginaw Township North, MI"	MI	0.8896	0.9230
41060	"St. Cloud, MN"	MN	1.1080	1.0728
41100	"St. George, UT"	UT	0.9623	0.9740
41140	"St. Joseph, MO-KS"	KS	0.9838	0.9889
41140	"St. Joseph, MO-KS"	MO	0.9838	0.9889
41180	"St. Louis, MO-IL"	IL	0.9150	0.9410
41180	"St. Louis, MO-IL"	MO	0.9150	0.9410
41420	"Salem, OR"	OR	1.1069	1.0720
41500	"Salinas, CA"	CA	1.5532	1.3519
41540	"Salisbury, MD"	MD	0.8453	0.8913
41620	"Salt Lake City, UT"	UT	0.9569	0.9703
41660	"San Angelo, TX"	TX	0.8646	0.9052
41700	"San Antonio-New Braunfels, TX"	TX	0.8807	0.9167
41740	"San Diego-Carlsbad-San Marcos, CA"	CA	1.2860	1.1880
41780	"Sandusky, OH"	OH	0.8238	0.8757
41884	"San Francisco-San Mateo-Redwood City, CA"	CA	1.6719	1.4219
41900	"San Germn-Cabo Rojo, PR"	PR	0.4532	0.5816
41940	"San Jose-Sunnyvale-Santa Clara, CA"	CA	1.7151	1.4469
41980	"San Juan-Caguas-Guaynabo, PR"	PR	0.4399	0.5699
42020	"San Luis Obispo-Paso Robles, CA"	CA	1.2860	1.1880
42044	"Santa Ana-Anaheim-Irvine, CA"	CA	1.2860	1.1880
42060	"Santa Barbara-Santa Maria-Goleta, CA"	CA	1.2860	1.1880
42100	"Santa Cruz-Watsonville, CA"	CA	1.7209	1.4503
42140	"Santa Fe, NM"	NM	0.9744	0.9824
42220	"Santa Rosa-Petaluma, CA"	CA	1.6160	1.3891
42340	"Savannah, GA"	GA	0.8719	0.9104
42540	"Scranton--Wilkes-Barre, PA"	PA	0.8633	0.9042
42644	"Seattle-Bellevue-Everett, WA"	WA	1.1597	1.1068
42680	"Sebastian-Vero Beach, FL"	FL	0.8786	0.9152
43100	"Sheboygan, WI"	WI	0.9372	0.9566
43300	"Sherman-Denison, TX"	TX	0.8348	0.8837
43340	"Shreveport-Bossier City, LA"	LA	0.8302	0.8804
43580	"Sioux City, IA-NE-SD"	IA	0.8803	0.9164
43580	"Sioux City, IA-NE-SD"	NE	0.8823	0.9178
43580	"Sioux City, IA-NE-SD"	SD	1.0000	1.0000
43620	"Sioux Falls, SD"	SD	1.0000	1.0000
43780	"South Bend-Mishawaka, IN-MI"	IN	0.9010	0.9311
43780	"South Bend-Mishawaka, IN-MI"	MI	0.9010	0.9311
43900	"Spartanburg, SC"	SC	0.8275	0.8784
44060	"Spokane, WA"	WA	1.1226	1.0824
44100	"Springfield, IL"	IL	0.8945	0.9265
44140	"Springfield, MA"	MA	1.3313	1.2165
44180	"Springfield, MO"	MO	0.8375	0.8856
44220	"Springfield, OH"	OH	0.8581	0.9005
44300	"State College, PA"	PA	0.9778	0.9847
44600	"Steubenville-Weirton, OH-WV"	OH	0.8238	0.8757
44600	"Steubenville-Weirton, OH-WV"	WV	0.7579	0.8271
44700	"Stockton, CA"	CA	1.3556	1.2316
44940	"Sumter, SC"	SC	0.8275	0.8784
45060	"Syracuse, NY"	NY	0.9905	0.9935
45104	"Tacoma, WA"	WA	1.1569	1.1050
45220	"Tallahassee, FL"	FL	0.7969	0.8560
45300	"Tampa-St. Petersburg-Clearwater, FL"	FL	0.8963	0.9278
45460	"Terre Haute, IN"	IN	0.9119	0.9388
45500	"Texarkana, TX-Texarkana, AR"	AR	0.7516	0.8224
45500	"Texarkana, TX-Texarkana, AR"	TX	0.7917	0.8522
45780	"Toledo, OH"	OH	0.9001	0.9305
45820	"Topeka, KS"	KS	0.8847	0.9195
45940	"Trenton-Ewing, NJ"	NJ	1.1145	1.0771
46060	"Tucson, AZ"	AZ	0.9065	0.9350
46140	"Tulsa, OK"	OK	0.7925	0.8528
46220	"Tuscaloosa, AL"	AL	0.8594	0.9014
46340	"Tyler, TX"	TX	0.8416	0.8886
46540	"Utica-Rome, NY"	NY	0.8977	0.9288
46660	"Valdosta, GA"	GA	0.7498	0.8210
46700	"Vallejo-Fairfield, CA"	CA	1.6094	1.3852
47020	"Victoria, TX"	TX	0.8240	0.8758
47220	"Vineland-Millville-Bridgeton, NJ"	NJ	1.1145	1.0771
47260	"Virginia Beach-Norfolk-Newport News, VA"	NC	0.9053	0.9341
47260	"Virginia Beach-Norfolk-Newport News, VA"	VA	0.9053	0.9341
47300	"Visalia-Porterville, CA"	CA	1.2860	1.1880
47380	"Waco, TX"	TX	0.8206	0.8734
47580	"Warner Robins, GA"	GA	0.7929	0.8531
47644	"Warren-Troy-Farmington-Hills, MI"	MI	0.9457	0.9625
47894	"Washington-Arlington-Alexandria, DC-VA"	DC	1.0180	1.0123
47894	"Washington-Arlington-Alexandria, DC-VA"	MD	1.0180	1.0123
47894	"Washington-Arlington-Alexandria, DC-VA"	VA	1.0180	1.0123
47894	"Washington-Arlington-Alexandria, DC-VA"	WV	1.0180	1.0123
47940	"Waterloo-Cedar Falls, IA"	IA	0.8597	0.9017
48140	"Wausau, WI"	WI	0.9129	0.9395
48300	"Wenatchee-East Wenatchee, WA"	WA	1.0807	1.0546
48424	"West Palm Beach-Boca Raton-Boynton Beach, FL"	FL	0.9079	0.9360
48540	"Wheeling, WV-OH"	OH	0.8238	0.8757
48540	"Wheeling, WV-OH"	WV	0.7435	0.8163
48620	"Wichita, KS"	KS	0.8301	0.8803
48660	"Wichita Falls, TX"	TX	0.9435	0.9610
48700	"Williamsport, PA"	PA	0.8633	0.9042
48864	"Wilmington, DE-MD-NJ"	DE	1.0464	1.0315
48864	"Wilmington, DE-MD-NJ"	MD	1.0464	1.0315
48864	"Wilmington, DE-MD-NJ"	NJ	1.1145	1.0771
48900	"Wilmington, NC"	NC	0.8772	0.9142
49020	"Winchester, VA-WV"	VA	0.8921	0.9248
49020	"Winchester, VA-WV"	WV	0.8921	0.9248
49180	"Winston-Salem, NC"	NC	0.8699	0.9090
49340	"Worcester, MA"	MA	1.3313	1.2165
49420	"Yakima, WA"	WA	1.0807	1.0546
49500	"Yauco, PR"	PR	0.3882	0.5231
49620	"York-Hanover, PA"	PA	0.9668	0.9771
49660	"Youngstown-Warren-Boardman, OH-PA"	OH	0.8238	0.8757
49660	"Youngstown-Warren-Boardman, OH-PA"	PA	0.8633	0.9042
49700	"Yuba City, CA"	CA	1.2860	1.1880
49740	"Yuma, AZ"	AZ	0.9995	0.9997
